Shareholder Information
Shareholders' Meeting
Stock Transfer Agent
Stock transfer agency
Name:Yuanta Securities Co., Ltd.
Address:B1, No.67, Sec. 2, Dunhua S. Rd., Da’an Dist., Taipei City, Taiwan
Tel.:(02)2586-5859
Website:www.yuanta.com.tw
Dividends and Stock price
Dividend Distribution Over The Years
Unit:NTD
| Year | Cash Dividend | Earnings allotment | Allotment of public reserve | Stock Dividend | Total |
|---|---|---|---|---|---|
| 2024 | 0.56 | 0.00 | 0.00 | 0.00 | 0.56 |
| 2023 | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 |
| 2022 | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 |
| 2021 | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 |
| 2020 | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 |
| 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2018 | 1.20 | 0.00 | 0.00 | 0.00 | 1.20 |
| 2017 | 1.20 | 0.00 | 0.00 | 0.00 | 1.20 |
| 2016 | 3.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| 2015 | 1.30 | 0.00 | 0.00 | 0.00 | 1.30 |
| 2014 | 0.30 | 0.00 | 0.00 | 0.00 | 0.30 |
| 2013 | 2.20 | 0.00 | 0.00 | 0.00 | 2.20 |
| 2012 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| 2011 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2010 | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 |
| 2009 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2008 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2007 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2006 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2005 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Major Shareholders
|
Name of
major shareholder Share
|
Number of shares held | Shareholding percentage (%) |
|---|---|---|
| Luo Sheng Fong Co., Ltd. | 16,695,400 | 9.01% |
| Hemisphere Industries Corp. | 16,296,746 | 8.79% |
| De Fong Investment Co., Ltd. | 12,066,004 | 6.51% |
| Lin Kao-Huang | 7,611,000 | 4.11% |
| Leo Ho | 6,872,701 | 3.71% |
| Wang Shi-Long | 3,500,000 | 1.89% |
| Luo Sheng Tai Co., Ltd. | 3,009,180 | 1.62% |
| He Feng United Co., Ltd. | 3,000,000 | 1.62% |
| Chu Feng | 2,548,866 | 1.38% |
| Lai Ying-Tong | 2,324,000 | 1.25% |
March 31, 2025
Institutional Investor Conference
-
2024 Q1 Investor Conference Information
-
2023 Q1 Investor Conference Information
-
2022 Q3 Investor Conference Information
-
2022 Q2 Investor Conference Information
-
2021 Investor Conference Information
-
2020 Investor Conference Information
-
2019 Investor Conference Information
-
2018 Investor Conference Information
Investor Relations Contacts
Spokesperson and acting spokesperson of the Company
Name of acting spokesperson:Lin Dai-Fan
Title:Assistant Manager
Tel.:(02)2704-8111
E-mail:fannylin@kfic.com.tw